Size Guide
Find your perfect fit with our comprehensive size charts and measuring tips.
How to Measure
For the most accurate fit, take your measurements wearing lightweight clothing or undergarments.
Bust/Chest
Measure around the fullest part of your chest, keeping the tape level and snug but not tight.
Waist
Measure around your natural waistline, the narrowest part of your torso, usually just above the belly button.
Hips
Stand with feet together and measure around the widest part of your hips and buttocks.
Inseam
Measure from the crotch seam to the bottom of your leg along the inner seam.
Women's Sizing
| Size | US | UK | EU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 35-36 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 37-39 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 40-42 | 33-35 | 43-45 |
| XXL | 20-22 | 24-26 | 52-54 | 43-45 | 36-38 | 46-48 |
Men's Sizing
| Size | US | UK | EU | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| XS | 32-34 | 32-34 | 42-44 | 34-36 | 28-30 | 34-36 |
| S | 34-36 | 34-36 | 44-46 | 36-38 | 30-32 | 36-38 |
| M | 38-40 | 38-40 | 48-50 | 38-40 | 32-34 | 38-40 |
| L | 42-44 | 42-44 | 52-54 | 42-44 | 36-38 | 42-44 |
| XL | 46-48 | 46-48 | 56-58 | 46-48 | 40-42 | 46-48 |
| XXL | 50-52 | 50-52 | 60-62 | 50-52 | 44-46 | 50-52 |
Fit Tips
Between Sizes?
If you are between sizes, we recommend sizing up for a more relaxed fit or sizing down for a more fitted look.
Check Product Details
Each product page includes specific fit information. Look for notes like "Runs small" or "Oversized fit" to help guide your choice.
Model Measurements
We include model measurements on product pages so you can compare to someone with similar proportions.



